1. This type of machine is suitable for producing products with PVC, PU, TPU, EVA and non-woven fabric materials. Such as: gloves, purse, CD holder, shoes and medical appliances.
2. This machine complete welding and cutting at one pressing that offer high quality products and competitive than other makers.
3. This type of machine equip with 5557 high sense spark suppressor device that can protect tooling from the damage of spark.
| Model | JYHP-1004 | JYHP-1005 | JYHP- 1006 JYHP- 2008 |
JYHP- 2013 |
JYHP- 2015 |
JYHP- 2025 |
JYHP- 3035 |
JYHP- 3050 |
JYHP- 3075 |
JYHP- 3100 |
JYHP- 3200 |
| H.F Output | 4KW | 5KW | 8KW | 13KW | 15KW | 25KW | 35KW | 50KW | 75KW | 100KW | 200KW |
| Oscillation Frequency | 40.68MHz or 27.12 MHz | 27.12MHz or 13.56MHz | 13.56MHz | ||||||||
| Power Source | 220V/380V/415V/440V, 50-60Hz, 3P, AC | ||||||||||
| Power Input | 8KVA | 10KVA | 16KVA | 26KVA | 30KVA | 50KVA | 70KVA | 100KVA | 150KVA | 200KVA | 400KVA |
| Vacuum Tube | Swiss (ABB), Japan (TPSHIBA), Germany (Simens), USA (Eimac) | ||||||||||
| Rectifier | Silicon Rectifier | ||||||||||
| Operation Type | Foot/Pneumatic/Hydraulic | Manual/Automatic Sliding Tray or Round Table Type | Automatic Sliding Tray or Round Table Type | ||||||||
| Press Plate Stroke | 50mm | 70mm | 80mm | 180mm | 200mm | 250mm | |||||
| Working Area | 350 x 700mm | 400 x 80mm | 400 x 850mm | 650 x 800mm | 700 x 850mm | 800 x 1500mm | Customize Available | ||||
| Pressure Type | Pneumatic/Hydraulic | ||||||||||
| Machine Dimension (L x W x H) |
1650 x 1136 x 1780mm | 1700 x 1170 x 1780mm | 2100 x 1500 x 1900mm | Customize Available | |||||||
| Net Weight | 270g | 300g | 350g | - | |||||||
| Packing Measurement | 110 Cu'ft | 120 Cu'ft | 130 Cu'ft | - | |||||||